<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Drac0.net Blogs</title>
	<link>http://drac0.net</link>
	<description>Just another Drac0.net weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 04:33:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Vomit tastes better than bubble bath</title>
		<description><![CDATA[The other night my wife took my oldest daughter to a birthday party.  Afterward they returned with a few party favors, one of which was a Micky Mouse Coin Bank/Bubble Bath combo.  She was all excited about the coin bank and I didn&#8217;t know about the bubble bath in in until she brought it to [...]]]></description>
		<link>http://drac0.net/blog/2010/06/vomit-tastes-better-than-bubble-bath/</link>
			</item>
	<item>
		<title>Just Stronglifts day 10, starting week 4</title>
		<description><![CDATA[Once again, I just worked on my Stronglifts.  Today is the 10th day, or the first day of week 4.  Not a lot to report, just workout B tonight.  Squats @ 95 lbs., Over head press @ 65 lbs., Dead lifts @ 130 lbs., pull-ups and prone bridges.  Pull-ups still give me trouble, and my [...]]]></description>
		<link>http://drac0.net/blog/2010/06/just-stronglifts-starting-week-4/</link>
			</item>
	<item>
		<title>Four new spammer IP Addresses</title>
		<description><![CDATA[218.6.8.86 sun glasses whois 218.6.8.86 [Querying whois.apnic.net] [whois.apnic.net] % [whois.apnic.net node-2] % Whois data copyright terms http://www.apnic.net/db/dbcopyright.html inetnum: 218.6.0.0 - 218.6.127.255 netname: CHINANET-FJ descr: CHINANET fujian province network descr: China Telecom descr: A12,Xin-Jie-Kou-Wai Street descr: Beijing 100088 country: CN admin-c: CH93-AP tech-c: CA67-AP mnt-by: MAINT-CHINANET mnt-lower: MAINT-CHINANET-FJ changed: hostmaster@cn.net 20010413 status: ALLOCATED NON-PORTABLE source: APNIC [...]]]></description>
		<link>http://drac0.net/blog/2010/06/4-new-spammer-ip-addresses/</link>
			</item>
	<item>
		<title>Better late than never &#8211; Stronglifts</title>
		<description><![CDATA[We got back from a trip early morning on the 2nd.  A short 2.5 hour nap later, I&#8217;m heading to work.  After work, I laid down to take a short nap before I worked out and ended up sleeping nearly 6 hours.  Yeah, I was tired! We needed to get dog food and I got [...]]]></description>
		<link>http://drac0.net/blog/2010/06/better-late-than-never-stronglifts/</link>
			</item>
	<item>
		<title>Do people really fall for this crap?</title>
		<description><![CDATA[I received this spam email the other day. Do people really fall for this? Federal Bureau of Investigation Counter-terrorism Division and Cyber Crime Division J. Edgar. Hoover Building Washington DC Attention, Records show that you are among one of the individuals and organizations who are yet to receive their overdue payment from overseas which includes [...]]]></description>
		<link>http://drac0.net/blog/2010/06/do-people-really-fall-for-this-crap/</link>
			</item>
	<item>
		<title>Stronglifts, a bike ride and an abandoned golf course</title>
		<description><![CDATA[Tonight was day 8 of the Stronglifts 5&#215;5 strength program.  Squats @85 lbs, Overhead press @60 lbs, dead lift @ 120 lbs plus pull-ups and prone bridges.  Pull-ups still seem to be evading me, I&#8217;ll get them eventually, I just got to build my strength up more.  Push-ups are getting easier though! kcal: 499 Weight: [...]]]></description>
		<link>http://drac0.net/blog/2010/05/stronglifts-a-bike-ride-and-an-abandoned-golf-course/</link>
			</item>
	<item>
		<title>Hapkido and Stronglifts</title>
		<description><![CDATA[Tonight, I went over to Red Dragon MMA and participated in class.  It had been way too long and I feel like I&#8217;m starting all over again.  It was a great stretching and cardio workout though!  Still nursing my shoulder a bit, but I am building up my shoulder strength and am able to push [...]]]></description>
		<link>http://drac0.net/blog/2010/05/hapkido-and-stronglifts/</link>
			</item>
	<item>
		<title>Spammer IP Address</title>
		<description><![CDATA[Oh, look.  No surprise, it&#8217;s from China. Spam type:  Knock off sun glasses. # whois 121.205.89.153 [Querying whois.apnic.net] [whois.apnic.net] % [whois.apnic.net node-3] % Whois data copyright terms    http://www.apnic.net/db/dbcopyright.html inetnum:      121.204.0.0 &#8211; 121.207.255.255 netname:      CHINANET-FJ descr:        CHINANET Fujian province network descr:        China Telecom descr:        7,East Street ,Fuzhou ,Fujian ,PRC country:      CN admin-c:      FH71-AP tech-c:       FH71-AP remarks:      [...]]]></description>
		<link>http://drac0.net/blog/2010/05/spammer-ip-address/</link>
			</item>
	<item>
		<title>A note to spammers &#8211; Spam filtering at two levels</title>
		<description><![CDATA[I appreciate the fact that people actually look at my blog posts.  It&#8217;s pretty interesting to me that someone may find what I have to say interesting enough to actually look at my website.  I&#8217;ve owned this domain now for just shy of 8 years and it&#8217;s gone through several overhauls while I tried to figure out [...]]]></description>
		<link>http://drac0.net/blog/2010/05/a-note-to-spammers-spam-filtering-at-two-levels/</link>
			</item>
	<item>
		<title>Stronglifts day 4, more treadmill woes and a walk with my wife</title>
		<description><![CDATA[I&#8217;ve completed day 4 of the Stronglifts program.  Today was squats, bench presses, reverse curls, push ups and reverse crunches again.  After that I tried running on the treadmill, but ran into problems with it again.  Let me tell you, it&#8217;s no fun when your running at 6 mph and the belt seizes on you.  [...]]]></description>
		<link>http://drac0.net/blog/2010/05/stronglifts-day-4-more-treadmill-woes-and-a-walk-with-my-wife/</link>
			</item>
</channel>
</rss>
